School Grants
Overview
Schools in the primary sector receive their state funding in the form of grants. Capitation and most other State grants paid to primary schools are calculated on a per capita basis. Similarly, the allocation of teaching resources is based on the number of recognised students enrolled.
Rates
PRIMARY GRANT CALENDAR 2019 / 2020 |
||||
MONTH | GRANT PAYABLE | |||
December 2019 | 1. Minor Works 2019 * | |||
January 2020 | 1. Capitation Grant (1st moiety) | |||
March 2020 | 1. Ancillary Services Grant | |||
2. ICT Grant | ||||
April 2020 | 1. School Book Grant | |||
June 2020 | 1. Capitation Grant (2nd moiety) | |||
2. DEIS Grant | ||||
ADDITIONAL GRANTS 2019 / 2020 |
||||
April 2020 | ICT Enhanced | |||
August 2020 | Minor Works 2020 (December Advance) | |||
August 2020 | Minor Works Enhanced | |||
August 2020 | COVID-19 Aide | |||
August 2020 | COVID-19 Capitation Grant (COVID-19 Cleaning Grant) – (1st portion) | |||
August 2020 | COVID-19 Capitation Grant (PPE & Sanitisation Grant) – (1st portion) | |||
*Subject to DES Approval |
PRIMARY GRANT CALENDAR 2020 / 2021 |
||||
MONTH | GRANT PAYABLE | |||
January 2021 | 1. Capitation Grant (1st moiety) | |||
March 2021 | 1. Ancillary Services Grant | |||
April 2021 | 1. Standardised Testing Grant | |||
2. School Book Grant | ||||
June 2021 | 1. Capitation Grant (2nd moiety) | |||
2. DEIS Grant |